Dedicated Servers
We offer high quality, reliable and stable dedicated servers with the latest hardware.
Xeon Silver 4310
-
CPU
1 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) -
RAM
16GB DDR4 ECC Server Grade -
Hard Drives
2 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Dual Xeon Silver 4310
-
CPU
2 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) -
RAM
32GB DDR4 ECC Server Grade -
Hard Drives
4 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Dual Xeon Gold 5318Y
-
CPU
2 x Xeon Gold 5318Y with 24C/48T @ 2.1GHz (3.4GHz) -
RAM
64GB DDR4 ECC Server Grade -
Hard Drives
8 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Dual Xeon Gold 6330
-
CPU
2 x Xeon Gold 6330 with 28C/56T @ 2GHz (3.1GHz) -
RAM
128GB DDR4 ECC Server Grade -
Hard Drives
10 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Xeon Silver 4310
-
CPU
1 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) -
RAM
16GB DDR4 ECC Server Grade -
Hard Drives
2 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Dual Xeon Silver 4310
-
CPU
2 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) -
RAM
32GB DDR4 ECC Server Grade -
Hard Drives
4 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Dual Xeon Gold 5318Y
-
CPU
2 x Xeon Gold 5318Y with 24C/48T @ 2.1GHz (3.4GHz) -
RAM
64GB DDR4 ECC Server Grade -
Hard Drives
8 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Dual Xeon Gold 6330
-
CPU
2 x Xeon Gold 6330 with 28C/56T @ 2GHz (3.1GHz) -
RAM
128GB DDR4 ECC Server Grade -
Hard Drives
10 x 960GB SSD SAS Hardware RAID -
Bandwidth
Unmetered -
Dedicated IP
2 IPv4
Dedicated Server Management
You can manage server configurations, make backups and monitor your dedicated server by yourself. Alternatively, you could choose to grant us basic or complete management, so that our specialists can carry out this task for you. Check our management options and their features. You can choose the one that suits your needs during the checkout process.
User-Responsible | Basic management | Complete management | ||
---|---|---|---|---|
User-ResponsibleFREE |
Basic managementHK$1,500 / yr |
Complete managementHK$4,000 / yr |
||
Customer Support Advice | ||||
Restore Server Failure | $500 flat rate per each restore | |||
Core Software Changes | 1 hour – $500 flat rate More than 1 hour – $250 / hour |
1 hour – $400 flat rate More than 1 hour – $200 / hour |
||
Fix Server Failure Cause | 1 hour – $500 flat rate More than 1 hour – $250 / hour |
|||
Initial Server Setup | ||||
Operating System | CentOS, CloudLinux |
CentOS, CloudLinux |
||
Root Access | Best for security |
|||
Reboot Access | Best for security |
|||
Any Hardware Issues | ||||
Server Remote Access Controller | Best for security |
|||
Monitoring | Proactive response when issues are detected |
Proactive response when issues are detected |
||
Vendor Software Updates | ||||
Network Backup |
Tech Specs
Xeon Silver 4310 | Dual Xeon Silver 4310 | Dual Xeon Gold 5318Y | Dual Xeon Gold 6330 | |
---|---|---|---|---|
Xeon Silver 4310$29,000/ yr $52,200/ 2 yrs |
Dual Xeon Silver 4310$39,000/ yr $70,200/ 2 yrs |
Dual Xeon Gold 5318Y$49,000/ yr $88,200/ 2 yrs |
Dual Xeon Gold 6330$59,000/ yr $106,200/ 2 yrs |
|
Yearly | HK$2,417 / mo | HK$3,250 / mo | HK$4,083 / mo | HK$4,917 / mo |
2 Years | HK$2,175 / mo | HK$2,925 / mo | HK$3,675 / mo | HK$4,425 / mo |
CPU | 1 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) | 2 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) | 2 x Xeon Gold 5318Y with 24C/48T @ 2.1GHz (3.4GHz) | 2 x Xeon Gold 6330 with 28C/56T @ 2GHz (3.1GHz) |
RAM | 16GB DDR4 ECC Server Grade | 32GB DDR4 ECC Server Grade | 64GB DDR4 ECC Server Grade | 128GB DDR4 ECC Server Grade |
Hard Drives | 2 x 960GB SSD SAS Hardware RAID | 4 x 960GB SSD SAS Hardware RAID | 8 x 960GB SSD SAS Hardware RAID | 10 x 960GB SSD SAS Hardware RAID |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
Uptime | 99.99% | 99.99% | 99.99% | 99.99% |
Dedicated IP | 2 IPv4 | 2 IPv4 | 2 IPv4 | 2 IPv4 |
Ethernet Port | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
Network | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Shared Local Bandwidth | ||||
Shared International Bandwidth | ||||
Data Center | Hong Kong, Tier 3+ | Hong Kong, Tier 3+ | Hong Kong, Tier 3+ | Hong Kong, Tier 3+ |
Initial Setup Fee | Free | Free | Free | Free |
External Hard Drive Backup | 4TB | 8TB | 16TB | 18TB |
Operating System | ||||
CentOS | ||||
Ubuntu | ||||
Debian | ||||
AlmaLinux | ||||
CloudLinux | HK$2,000 / yr | HK$2,000 / yr | HK$2,000 / yr | HK$2,000 / yr |
Software | ||||
cPanel* Control Panel | HK$6,800 / yr | HK$6,800 / yr | HK$6,800 / yr | HK$6,800 / yr |
*Up to 100 cPanel Accounts. Each Account above 100 Accounts $6 / each / month. | ||||
WHMCS Starter | HK$150 / mo | HK$150 / mo | HK$150 / mo | HK$150 / mo |
WHMCS Plus | HK$180 / mo | HK$180 / mo | HK$180 / mo | HK$180 / mo |
WHMCS Pro | HK$230 / mo | HK$230 / mo | HK$230 / mo | HK$230 / mo |
WHMCS Business | HK$350 / mo | HK$350 / mo | HK$350 / mo | HK$350 / mo |
Firewall | ||||
Shared Firewall (1 IPv4) | HK$2,000 / yr | HK$2,000 / yr | HK$2,000 / yr | HK$2,000 / yr |
Dedicated Firewall | HK$9,000 / yr | HK$9,000 / yr | HK$9,000 / yr | HK$9,000 / yr |
Dedicated Firewall (High-performance) | HK$39,000 / yr | HK$39,000 / yr | HK$39,000 / yr | HK$39,000 / yr |
Dedicated Bandwidth | ||||
International (30 Mbps) | HK$2,800 / mo | HK$2,800 / mo | HK$2,800 / mo | HK$2,800 / mo |
International (50 Mbps) | HK$3,800 / mo | HK$3,800 / mo | HK$3,800 / mo | HK$3,800 / mo |
International (100 Mbps) | HK$5,800 / mo | HK$5,800 / mo | HK$5,800 / mo | HK$5,800 / mo |
China (2 Mbps) | HK$4,800 / mo | HK$4,800 / mo | HK$4,800 / mo | HK$4,800 / mo |
Add-Ons | ||||
Extra Dedicated IP | HK$1,200 / yr per each address | HK$1,200 / yr per each address | HK$1,200 / yr per each address | HK$1,200 / yr per each address |
OS Reinstall | HK$1,000 | HK$1,000 | HK$1,000 | HK$1,000 |
Support Features | ||||
Telephone Support | ||||
Email Support | ||||
WhatsApp / Signal Support | ||||
WeChat Support |
Performance
Our rackmount-based servers are designed for continuous high performance in a data center environment. They feature energy-efficient Intel processors, hot swap drive bays, enterprise-edition hard drives and ECC RAM.
Uptime
The network infrastructure that powers our web and email hosting servers delivers 99.99% uptime for every calendar month. We use redundant bandwidth providers, routers and switches to provide full redundancy at all levels within our network. As a result, our network uptime is among the best around.
Secure Infrastructure
The data centers that we use are Tier 3+, ISO/IEC 27001 (Information Security Management System), ISO/IEC 20000 (IT Service Management), ISO 14001 (Environmental Management System) and ISO 9001 (Quality Management) certified and provide advanced fire, water leakage and intrusion protection combined with enterprise networking hardware.
Support
Our support team is available to answer all technical difficulties you may encounter with any of our products.
CPU | RAM | Hard Drives | Yearly (HKD) | 2 Years (HKD) | |
---|---|---|---|---|---|
1 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) | 16GB DDR4 ECC Server Grade | 2 x 960GB SSD SAS Hardware RAID | $29,000 | $52,200 | Get Started |
2 x Xeon Silver 4310 with 12C/24T @ 2.1GHz (3.3GHz) | 32GB DDR4 ECC Server Grade | 4 x 960GB SSD SAS Hardware RAID | $39,000 | $70,200 | Get Started |
2 x Xeon Gold 5318Y with 24C/48T @ 2.1GHz (3.4GHz) | 64GB DDR4 ECC Server Grade | 8 x 960GB SSD SAS Hardware RAID | $49,000 | $88,200 | Get Started |
2 x Xeon Gold 6330 with 28C/56T @ 2GHz (3.1GHz) | 128GB DDR4 ECC Server Grade | 10 x 960GB SSD SAS Hardware RAID | $59,000 | $106,200 | Get Started |
Looking for a custom solution?
Our technicians can provide you with the best custom made solutions on the market, no matter whether you're a small business or large enterprise.
Contact us